Once again, SASY! put together another record-breaking event. This year’s 2011 SASY! Auction raised $40, 212.43 (net total) from the Auction after all expenses. SASY! grossed $53,163.74 from ticket sales, SASY! merchandise, program advertisements, cash donations, Buy-It-Now auction table, Silent & Live auction item purchases, and the raffle tickets. The expenses for the Annual SASY! Auction include hotel costs of over $9,000, professional auctioneer, program & promotional printing costs, as well as miscellaneous expenses. Muchas Gracias to all that helped us achieve this amazing number!
2011 Auction Expenses
| INCOME | |
|---|---|
| Advertising | $2,260.00 |
| SASY! Merchandise | $512.07 |
| Raffle Tickets | $729.26 |
| Buy-It-Now Table | $255.41 |
| Ticket Sales | $7,982.00 |
| Cash Donations | $10,817.00 |
| Silent Auction | $15,058.00 |
| Live Auction | $15,350.00 |
| TOTAL GROSS PROCEEDS: | $52,963.74 |
| EXPENSES: | |
| Catalog Printing | $620.67 |
| Catalog Printing | $100.00 |
| Office Supplies | $121.00 |
| Balloons and Auction Decorations | $42.69 |
| Office Supplies | $291.78 |
| Ticket Printing | $100.00 |
| Hotel/Banquet Bill | $9,184.02 |
| Wine | $100.00 |
| Bank Commisions [CC] | $485.16 |
| Freight Delivery for Auction | $16.00 |
| Condo Cleaning Deposits | $600.00 |
| Professional Auctioneer | $500.00 |
| TOTAL EXPENSES: | $12,151.31 |
| TOTAL AUCTION PROCEEDS: | $40,812.43 |
We are now accepting Grant requests to disperse of the money for spay/neuter clinics for 2012. For an application please visit the SASY! Grants page for more details. The deadline for SASY! to accept applications for assistance is December 30, 2011.




